For years I used the free analytics site NedStat - originally set up by the Netherlands Statistical Office - but they sold out and the new company started using pop-up ads, so moved to OneFreeStat.com. Here's their analysis of the hits on the 'top ten' pages of the journal from April to December. It's interesting that the most hit paper is in Spanish: justification, I think for my decision to include papers in Spanish in the journal. After all, it is an 'international electronic journal', so why not? :-)
Table 1: OneStatFree analysis of pageviews from April to December 2006
| Rank | Page | Pageviews | % |
| 1. | Journal home page | 37,753 | 34.63% |
| 2. | Other | 9,970 | 9.15% |
| 3. | Contents page Vol. 11 No. 3 | 5,988 | 5.49% |
| 4. | Contents page Vol. 11 No. 4 | 5,557 | 5.10% |
| 5. | Paper258-Herrera-Solano & Hassan (in Spanish) | 5,266 | 4.83% |
| 6. | Contents page Vol. 12 No. 1 | 5,021 | 4.61% |
| 7. | Contents page Vol. 11 No. 2 | 4,466 | 4.10% |
| 8. | Paper254-Ankem | 2,283 | 2.09% |
| 9. | Paper260-Wilson | 2,135 | 1.96% |
| 10. | The Rest | 30,559 | 28.04% |
| Total | | 108,998 | 100.00% |
However for the site as a whole (i.e., information.r.net) I use Google Analytics, which has some pretty pictures:
This shows some interesting things: most visitors have been new visitors (almost by definition, given the short time the counters have been active), but 20% are returning visitors. When we compare that number with the percentage who come directly to the site (usually from bookmarks), i.e., 26%, we can guess that, probably, most of those who come directly, are returning visitors - my regular readers, if you like. The map is also instructive (although not as much as in the earlier message), particularly when you see the big bulge of users from China.
The 'top ten' pages from Google Analytics (covering the whole site, remember) are, naturally, different from the top ten identified by OneFreeStat.com:
Table 2: Google Analytics report
| Rank | Page | Unique views | Page views |
| 1. | Information Research (journal top page) | 32,505 | 60,904 |
| 2. | World list... information studies, information management, etc | 6,694 | 11,890 |
| 3. | Electronic Resources for Research Methods | 5,314 | 9,124 |
| 4. | Europe: World list... | 1,305 | 3,335 |
| 5. | (Page without the title tag) | 1,809 | 2,561 |
| 6. | Information management (Wilson - Encyclopedia entry) | 2,164 | 2,515 |
| 7. | USA - World list... | 1,174 | 2,444 |
| 8. | Digital information in the Information Research field (open access magazines, etc.) | 1,437 | 2,100 |
| 9. | World list... USA (a duplicate page - needs removing!) | 790 | 1,943 |
| 10. | Alfred Schutz, phenomenology (Wilson - conf. paper) | 1,637 | 1,820 |
| Totals (whole site) | 94,310 | 147,149 |
Maintaining this entire site is a pretty time-consuming task - or set of tasks! However, it looks as though most of what is provided is being used, and it will be interesting to see what the picture looks like when the Analytics cover an entire year. (Incidentally, it also shows the benefits of archiving your publications on your home site.)
All of this stuff is going to be used in one of the Open Access Case Studies running in the journal, so watch out for an update some time next year.